Elastomer Coupling – Model CTE-1
with short 1-fold slit hub
- short 1-fold slit hub
- backlash-free
- good vibration damping
- compensation of shaft misalignment
- axial plug-in
- good concentricity
- electrically insulating
- low inertia
- easy to install
- special designs like stainless steel on request
properties | unit of measurement | unit symbol | 10 | 30 | 60 | 150 | 300 |
---|---|---|---|---|---|---|---|
elastomer insert | A | B | A | B | A | B | A | B | A | B | ||
rated torque | (Nm) | TKN | 12 | 16 | 17 | 21 | 60 | 75 | 160 | 200 | 325 | 405 |
max. torque * | (Nm) | TKmax. | 25 | 32 | 34 | 42 | 120 | 150 | 320 | 400 | 650 | 810 |
length | (mm) | A-2 | 34 | 51 | 60 | 64 | 88 |
diameter | (mm) | B | 32 | 42 | 56 | 66 | 82 |
diameter | (mm) | BS | 32 | 44,5 | 57 | 68 | 85 |
clamping fit length | (mm) | C | 11 | 17 | 21 | 22 | 32 |
inner-Ø H7 | (mm) | D1/2 | 4 - 16 | 8 - 25 | 12 - 32 | 19 - 36 | 20 - 45 |
distance | (mm) | E | 5 | 8,5 | 10 | 10,5 | 16 |
distance | (mm) | F | 10,5 | 15,5 | 21 | 24 | 29 |
screw | G | M4 | M5 | M6 | M8 | M10 | |
tightening torque | (Nm) | G | 4 | 8 | 15 | 35 | 70 |
distance | (mm) | H | 11 | 16 | 18 | 20 | 24 |
moment of inertia per hub | (10-3kgm2) | J | 0,003 | 0,01 | 0,05 | 0,1 | 0,35 |
rotational speed ** | (min-1) | 13.000 | 12.000 | 10.000 | 10.000 | 7.000 | |
approximate weight | (kg) | 0,1 | 0,15 | 0,3 | 0,5 | 1 | |
Alu | Alu | Alu | Alu | Alu | |||
CT-E1-24-01 |
* Maximum transmittable torque of the clamping hub depends on the bore diameter.
** At higher speeds, the couplings must be finely balanced.
*** Insert A corresponds to shore hardness 98 A, Insert B corresponds to shore hardness 64 D.
Other hub materials as well as keyway according to DIN 6885 available at extra charge.