Elastomer Coupling – Elastomer Insert
- high quality plastic
- good resistance
- low wear
- high torsional stiffness
- no electrostatic charge
| series | elastomer insert | shore hardness | colour | offset axial (mm) | offset radial (mm) | offset angular (degree) | temperature range |
|---|---|---|---|---|---|---|---|
| 10 | A | 98 Sh A | orange | +1/-0,5 | 0,09 | 0,9 | -30°C to +100°C |
| 10 | B | 64 Sh D | gray | +1/-0,5 | 0,06 | 0,8 | -20°C to +100°C |
| 30 | A | 98 Sh A | orange | +1,2/-0,5 | 0,06 | 0,9 | -30°C to +100°C |
| 30 | B | 64 Sh D | gray | +1,2/-0,5 | 0,04 | 0,8 | -20°C to +100°C |
| 60 | A | 98 Sh A | orange | +1,4/-0,5 | 0,1 | 0,9 | -30°C to +100°C |
| 60 | B | 64 Sh D | gray | +1,4/-0,5 | 0,07 | 0,8 | -20°C to +100°C |
| 150 | A | 98 Sh A | orange | +1,5/-0,7 | 0,11 | 0,9 | -30°C to +100°C |
| 150 | B | 64 Sh D | gray | +1,5/-0,7 | 0,08 | 0,8 | -20°C to +100°C |
| 300 | A | 98 Sh A | orange | +1,8/-0,7 | 0,12 | 0,9 | -30°C to +100°C |
| 300 | B | 64 Sh D | gray | +1,8/-0,7 | 0,09 | 0,8 | -20°C to +100°C |
| CT-ES-24-01 |
Values at 20°. Values are generally temperature-dependent.
