Metal Bellow Coupling – Model CTB-1
with flange
- compact design
- suitable for special solutions
- low moment of inertia
- easy to install
- wear and maintenance free
- hub material: steel
- bellows: stainless steel
- special designs such as welded versions or stainless steel on request
properties | unit of measurement | unit symbol | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 | 6000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rated torque | (Nm) | TKN | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 | 6000 |
overall length | (mm) | A±2 | 30 | 37 | 37 | 45 | 42 | 52 | 48 | 60 | 51 | 63 | 55 | 69 | 63 | 77 | 81 | 100 | 146 | 140 |
outside diameter bellow | (mm) | B | 49 | 55 | 66 | 81 | 90 | 110 | 124 | 133 | 157 | 200 | 253 |
fit length | (mm) | C | 7,5 | 10,5 | 10,5 | 12,5 | 14 | 14,5 | 16 | 18 | 22 | 30 | 30 |
inner-Ø H7 | (mm) | D | 25 | 28 | 38 | 50 | 58 | 65 | 70 | 75 | 85 | 100 | 145 |
6 x fastening threads | E | M5 | M5 | M6 | M6 | M6 | M8 | M8 | M10 | M16 | M20 | M20 | |
bolt circle diameter ± 0,2 | (mm) | F | 35 | 37 | 46 | 62 | 70 | 80 | 94 | 90 | 110 | 140 | 190 |
diameter flange | (mm) | G | 44 | 49 | 60,5 | 73,5 | 82,5 | 102,5 | 113,5 | 116 | 141 | 182 | 235 |
moment of inertia | (10-3kgm2) | Jges | 0,04 | 0,04 | 0,09 | 0,1 | 0,2 | 0,3 | 0,7 | 0,8 | 0,9 | 1 | 2,3 | 2,5 | 3,8 | 4 | 4,5 | 12 | 47 | 122 |
approximate weight | (kg) | 0,1 | 0,2 | 0,3 | 0,5 | 0,7 | 1,3 | 1,7 | 1,9 | 3,3 | 9,6 | 14 | |
CT-B1-24-01 |
Bellows glued up to series 500 and welded as half-shell version from series 800.
properties | unit of measurement | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 | 6000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
number of waves | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 8 | 5 | |
torsional stiffness approx. | (103 Nm/rad) | 22 | 22 | 39 | 35 | 93 | 53 | 177 | 107 | 255 | 200 | 535 | 405 | 400 | 300 | 480 | 1215 | 3670 | 5700 |
spring stiffness axial approx. | (N/mm) | 38 | 18 | 52 | 32 | 76 | 52 | 86 | 65 | 94 | 63 | 112 | 74 | 72 | 48 | 110 | 322 | 936 | 880 |
spring stiffness lateral approx. | (N/mm) | 460 | 137 | 1435 | 215 | 1400 | 260 | 1620 | 350 | 2170 | 640 | 3860 | 1140 | 3010 | 840 | 2000 | 3600 | 6920 | 15000 |
axial misalignment | (mm ±) | 1 | 2 | 1 | 2 | 1,5 | 2,0 | 2 | 3 | 2 | 3 | 2,5 | 3,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,5 | 3 |
lateral misalignment | (mm ±) | 0,15 | 0,20 | 0,2 | 0,2 | 0,20 | 0,25 | 0,20 | 0,25 | 0,25 | 0,30 | 0,25 | 0,30 | 0,30 | 0,35 | 0,35 | 0,35 | 0,4 | 0,4 |
angular misalignment | (°) | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
CT-BB-24-01 |
Temperature range : -30°C to +100°C