Metal Bellow Coupling – Model CTB-4
with conical hubs and conical bushings
- with conical hubs
- high clamping forces
- low moment of inertia
- easy to mount
- wear and maintenance free
- hub material: steel
- bellows: stainless steel
- special designs such as welded versions or stainless steel on request
properties | unit of measurement | unit symbol | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rated torque | (Nm) | TKN | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 |
length | (mm) | A±2 | 48 | 55 | 56 | 64 | 66 | 76 | 74 | 86 | 77 | 89 | 89 | 103 | 97 | 110 | 114 | 141 | 196 |
outside diameter bellows | (mm) | B | 49 | 55 | 66 | 81 | 90 | 110 | 124 | 133 | 157 | 200 |
fit length | (mm) | C | 19 | 21 | 27 | 32 | 32 | 41 | 41 | 49 | 61 | 81 |
inner-Ø H7 | (mm) | D1/2 | 10-22 | 12-23 | 12-29 | 15-37 | 15-44 | 24-56 | 24-56 | 30-60 | 35-70 | 50-100 |
6 x fastening screws | E | M4 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M16 | |
tightening torque | (Nm) | E | 4 | 6 | 8 | 12 | 14 | 18 | 25 | 40 | 70 | 120 |
3 x draw-off screws | F | M4 | M4 | M5 | M5 | M5 | M6 | M6 | M8 | M8 | M10 | |
outside diameter hub | (mm) | G | 45 | 50 | 61 | 74 | 83 | 103 | 114 | 116 | 141 | 181 |
moment of inertia | (10-3kgm2) | Jges | 0,1 | 0,1 | 0,2 | 0,2 | 0,4 | 0,4 | 1 | 2 | 2 | 3 | 5 | 6 | 9 | 10 | 13 | 35 | 86 |
approximate weight | (kg) | 0,2 | 0,4 | 0,8 | 1,6 | 2 | 3,7 | 4 | 6 | 8 | 24 | |
CT-B4-24-01 |
Bellows glued up to series 500 series and welded from series 800.
properties | unit of measurement | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 | 4000 |
---|---|---|---|---|---|---|---|---|---|---|---|
number of waves | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 8 | |
torsional stiffness approx. | (103 Nm/rad) | 22 | 22 | 39 | 35 | 93 | 53 | 177 | 107 | 255 | 200 | 535 | 405 | 400 | 300 | 480 | 1215 | 3670 |
spring stiffness axial approx. | (N/mm) | 38 | 18 | 52 | 32 | 76 | 52 | 86 | 65 | 94 | 63 | 112 | 74 | 72 | 48 | 110 | 322 | 936 |
spring stiffness lateral approx. | (N/mm) | 460 | 137 | 1435 | 215 | 1400 | 260 | 1620 | 350 | 2170 | 640 | 3860 | 1140 | 3010 | 840 | 2000 | 3600 | 6920 |
axial misalignment | (mm ±) | 1 | 2 | 1 | 2 | 1,5 | 2,0 | 2 | 3 | 2 | 3 | 2,5 | 3,5 | 2,5 | 3,5 | 3,5 | 3,5 | 3,5 |
lateral misalignment | (mm ±) | 0,15 | 0,20 | 0,2 | 0,2 | 0,20 | 0,25 | 0,20 | 0,25 | 0,25 | 0,30 | 0,25 | 0,30 | 0,30 | 0,35 | 0,35 | 0,35 | 0,4 |
angular misalignment | (°) | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,5 | 1,5 | 1,5 |
Temperature range: -30°C to +100°C