Safety Coupling – Model CTS-3
with clamping ring / clamping hub and metal bellow
- with clamping ring / clamping hub and metal bellow
- 0,2 - 1.800 Nm
- low residual friction after disengagement
- exact torque limitation
- compensation of shaft misalignment
- torsionally stiff, compact & absolutely backlash-free design
- high clamping forces
- infinitely variable torque
- temperature range -30° to 100°
- special designs such as sealed versions, welded versions or stainless steel on request
properties | unit | unit symbol | 2 | 5 | 10 | 15 | 30 | 60 | 150 | 200 | 300 | 500 | 800 | 1500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360°/60° adjustment range 1 from - to | (Nm) | TKN | 0,2-1,5 | 1-5 | 2-6 | 5-15 | 5-15 | 10-30 | 20-70 | 40-100 | 80-200 | 80-200 | 350-650 | 500-900 |
360°/60° adjustment range 2 from - to | (Nm) | TKN | 0,5-2,2 | 3-6 | 4-12 | 8-20 | 10-30 | 25-80 | 50-150 | 60-160 | 150-250 | 200-400 | 500-800 | 700-1200 |
360°/60° adjustment range 3 from - to | (Nm) | TKN | 120-240 | 200-320 | 250-500 | 1000-1800 | ||||||||
360°/60° adjustment range 4 from - to | (Nm) | TKN | ||||||||||||
actuation distance * | (mm) | 0,8 | 0,8 | 1,2 | 1,4 | 1,4 | 1,7 | 1,9 | 2,2 | 2,2 | 2,2 | 2,2 | 3 | |
(F) adjustment range 1 from - to | (Nm) | TFKN | -- | -- | 2-5 | 7-15 | 8-20 | 15-30 | 40-80 | 50-100 | 60-180 | 80-150 | 200-400 | 700-1000 |
(F) adjustment range 2 from - to | (Nm) | TFKN | 4-10 | 15-30 | 30-60 | 80-150 | 80-140 | 160-300 | 100-250 | 400-650 | 1000-1250 | |||
(F) adjustment range 3 from - to | (Nm) | TFKN | 8-15 | 130-200 | 150-300 | 450-850 | 1250-1500 | |||||||
(F) adjustment range 4 from - to | (Nm) | TFKN | 250-500 | |||||||||||
overall length | (mm) | A-2 | 46 | 51 | 55 | 63 | 63 | 73 | 75 | 82 | 88 | 96 | 102 | 112 | 114 | 126 | 132 | 144 | 139 | 153 | 163 | 177 | 190 | -- | 225 | -- |
overall length (F) | AF-2 | -- | -- | -- | -- | 63 | 73 | 75 | 82 | 88 | 96 | 102 | 112 | 116 | 128 | 135 | 147 | 142 | 156 | 168 | 182 | 201 | -- | 237 | -- | |
actuation ring Ø | (mm) | B | 30 | 36 | 46 | 56 | 66 | 74 | 93 | 100 | 121,5 | 136 | 153,5 | 175 |
actuation ring Ø | (mm) | BF | -- | -- | 51,5 | 61,5 | 71 | 84 | 99 | 118 | 133 | 156 | 176 | 188 |
clamping fit length | (mm) | C1 | 12 | 14 | 14 | 22 | 27 | 29 | 34 | 42 | 43 | 50 | 52,5 | 65 |
clamping fit length | (mm) | C2 | 24 | 29,5 | 33 | 21,5 | 26,5 | 31,5 | 34,5 | 42 | 42 | 53 | 48 | 67 |
inner diameter from Ø-Ø H7 | (mm) | D1 | 4-12 | 5-14 | 6-20 | 10-26 | 12-30 | 15-32 | 19-38 | 24-42 | 30-56 | 35-60 | 40-75 | 50-80 |
inner diameter from Ø-Ø H7 | (mm) | D2 | 4-12 | 5-14 | 6-20 | 10-26 | 12-30 | 15-32 | 19-38 | 24-42 | 30-56 | 35-60 | 40-75 | 50-80 |
diameter | (mm) | D3 | =D2 | =D2 | =D2 | 21,1 | 24,1 | 32,1 | 38 | 42 | 58 | 60,1 | 60,1 | 68,1 |
diameter | (mm) | E | 25 | 32 | 40 | 49 | 56 | 66 | 81 | 90 | 110 | 122 | 132 | 157 |
approximate weight | (kg) | 0,07 | 0,2 | 0,3 | 0,4 | 0,6 | 1 | 2,4 | 4 | 5,9 | 9,6 | 14 | 21 | |
CT-S3-24-01 |
Series 0002-0060 with aluminium clamping hubs
Series 0150-1500 with steel clamping hubs
The actual weight is determined by the size of the fitting (D).
Up to series 300 the couplings are glued, from series 500 they are welded.
* = Switching distances generally apply to the middle setting range and may slightly deviate downwards or upwards.